





A code signing certificate plays a vital role for software developers and publishers. It allows developers to prove their authenticity and prevent warnings such as Unknown Publisher by simply digitally code signing the software with the unique digital signature.
Many popular CAs, such as Comodo/Sectigo, Certera, and DigiCert, offer code signing certificates. But, a code signing certificate price differs based on the validation level and brand name you go with.
For instance, purchasing an Organization Validated Code Signing certificate or Standard Code Signing Certificate will be cheaper than an EV Code Signing certificate. Simultaneously, the brand name also affects the code signing certificate cost.
However, along with price, it is important to understand your cause. The reason for issuing a code signing certificate varies from person to person and from business to business.
This article will give you a comparative analysis of Code Signing Certificates based on their prices. Moving ahead, we will understand which certificate type is best for our needs.
Regarding digital security, code signing is an essential tool for developers. It verifies the authenticity and integrity of software and applications by ensuring that a legitimate source created the code and remains unchanged.
There are three types of code signing – Individual (IV), OV, and EV – each of which is tailored to meet specific needs.
IV code signing certificate is designed for independent software and application developers. It enables developers to build trust in their products cost-effectively and protect them from tampering or malicious files.
Most affordable option: Buy Certera Code Signing Certificate @ $179.99/year
It is more suitable for organizations that must digitally sign large numbers of applications. OV code signing provides higher levels of trust and security than other types, making it suitable for larger organizations.
Most affordable option: Buy Comodo or Sectigo OV Code Signing Certificate @ $210.99/year.
It is best for enterprises that need more authentication and trust. EV Code Signing is also recommended for developers who want to maximize their products’ assurance level.
Most affordable option: Buy Comodo or Sectigo EV Code Signing Certificate @ $281.99/year.
No matter which type of code signing you choose, the most important thing is ensuring that it meets your specific needs and fits your budget. It is important to carefully evaluate the different types of code signing to ensure you’re getting the right solution for your project.
Now that we have briefly discussed each certificate type let us not waste more time and get a cheap code signing certificate today!
Let’s compare code signing certificates and find out which one you should go with based on your requirement and budget.
Features | Comodo Code Signing Certificate | Certera Code Signing Certificate | Sectigo Code Signing Certificate | DigiCert Code Signing Certificate |
---|---|---|---|---|
Low Price | $210.99/yr | $179.99/yr | $210.99/yr | $369.99/yr |
Multiple Years | Yes | Yes | Yes | Yes |
Issuance Time | 1 – 5 Days | 1 – 5 Days | 1 – 5 Days | 1 – 5 Days |
Validation | Light Verification | Light Verification | Light Verification | Light Verification |
Displays Verified Publisher Name | Shows Company Name | Shows Company Name | Shows Company Name | Shows Company Name |
Instant Microsoft SmartScreen Reputation | No | No | No | No |
2FA (Physical USB Token) For Storing Private Key | Yes | Yes | Yes | Yes |
Microsoft Authenticode Signing | Yes | Yes | Yes | Yes |
Apple OS X Signing | Yes | Yes | Yes | Yes |
Android Apps Signing | Yes | Yes | Yes | Yes |
Adobe Air Signing | Yes | Yes | Yes | Yes |
Java Signing | Yes | Yes | Yes | Yes |
Microsoft Office VBA Signing | Yes | Yes | Yes | Yes |
Microsoft Windows x64 Kernel Mode Signing | Yes | Yes | Yes | Yes |
Microsoft Office Document Security | Yes | Yes | Yes | Yes |
Qualcomm Brew App Signing | Yes | Yes | Yes | Yes |
Windows Phone Apps Signing | Yes | Yes | Yes | Yes |
Price for 3 Year | $210.99/yr | $179.99/yr | $210.99/yr | $369.99/yr |
Price for 2 Year | $272.99/yr | $229.99/yr | $272.99/yr | $374.99/yr |
Price for 1 Year | $321.99/yr | $259.99/yr | $321.99/yr | $398.99/yr |
Technical Support | Yes | Yes | Yes | Yes |
Refund Policy | Within 30 – Days | Within 30 – Days | Within 30 – Days | Within 30 – Days |
Features | Comodo EV Code Signing Certificate | Certera EV Code Signing Certificate | Sectigo EV Code Signing Certificate | DigiCert EV Code Signing Certificate |
---|---|---|---|---|
Low Price | $281.99/yr | $224.99/yr | $281.99/yr | $519.99/yr |
Multiple Years | Yes | Yes | Yes | Yes |
Issuance Time | 1 – 5 Days | 1 – 5 Days | 1 – 5 Days | 1 – 5 Days |
Validation | Rigorous Business Verification | Rigorous Business Verification | Rigorous Business Verification | Rigorous Business Verification |
Displays Verified Publisher Name | Shows Company Name | Shows Company Name | Shows Company Name | Shows Company Name |
Instant Microsoft SmartScreen Reputation | Yes | Yes | Yes | Yes |
2FA (Physical USB Token) For Storing Private Key | Yes | Yes | Yes | Yes |
Microsoft Authenticode Signing | Yes | Yes | Yes | Yes |
Apple OS X Signing | Yes | Yes | Yes | Yes |
Android Apps Signing | Yes | Yes | Yes | Yes |
Adobe Air Signing | Yes | Yes | Yes | Yes |
Java Signing | Yes | Yes | Yes | Yes |
Microsoft Office VBA Signing | Yes | Yes | Yes | |
Microsoft Windows x64 Kernel Mode Signing | Yes | Yes | Yes | Yes |
Microsoft Office Document Security | Yes | Yes | Yes | |
Qualcomm Brew App Signing | Yes | Yes | Yes | Yes |
Windows Phone Apps Signing | Yes | Yes | Yes | |
Price for 3 Year | $281.99/yr | $224.99/yr | $281.99/yr | $519.99/yr |
Price for 2 Year | $339.99/yr | $289.99/yr | $339.99/yr | $529.99/yr |
Price for 1 Year | $379.99/yr | $309.99/yr | $379.99/yr | $559.99/yr |
Technical Support | Yes | Yes | Yes | Yes |
Refund Policy | Within 30 – Days | Within 30 – Days | Within 30 – Days | Within 30 – Days |
EV Code Signing Certificate | OV Code Signing Certificate | |
---|---|---|
Delivery Method | Physical USB Token | Physical USB Token |
Issuance Time | 1 – 5 Days | 1 – 5 Days |
For Individual Developers | No | Yes |
Prevents Security Warnings | Yes | Yes |
Prevents Microsoft SmartScreen Filter | Yes | Takes Time |
Lowest Price | $224.99/yr | $179.99/yr |
Both are equally important, whether it’s an EV Code Signing certificate or an OV Code Signing certificate.
However, it’s possible if you’re not a big company and starting initially, then the OV Code Signing certificate or Individual Code Signing Certificate may work out if you’re a freelancer.
But most importantly, you’ll require signing your software and application to prevent software warnings.
Here we have compared the code signing certificate that shows in detail how one code signing certificate differs from another based on the validation level and the brand certificate authority you choose to go with.