Compare Code Signing Certificate with Price
Code Signing Certificate Price & Feature Comparison to Make Informed Decision
A code signing certificate plays a vital role for software developers and publishers. It allows developers to prove their authenticity and prevent Unknown Publisher Warning by digitally signing the software with a unique digital signature.
Many popular CAs, such as Comodo/Sectigo, Certera, and DigiCert, offer code signing certificates. However, the price of a code signing certificate differs based on the validation level and brand name you use.
For instance, purchasing an Organization Validated Code Signing or Standard Code Signing Certificate will be cheaper than an EV Code Signing certificate. Simultaneously, the brand name also affects the cost of the code signing certificate.
However, along with price, it is essential to understand your cause. The reason for issuing a code signing certificate varies from person to person and from business to business.
This article will give you a comparative analysis of Code Signing Certificates based on their prices. We will understand which certificate type is best for our needs.
Types of Code Signing: Which is the Best for You to Use?
Regarding digital security, code signing is an essential tool for developers. It verifies the authenticity and integrity of software and applications by ensuring that a legitimate source created the code and that it remains unchanged.
There are three types of code signing – Individual (IV), OV, and EV – each tailored to meet specific needs.
Individual Code Signing:
IV code signing certificate is designed for independent software and application developers. It enables developers to build trust in their products cost-effectively and protect them from tampering or malicious files.
Most affordable option: Starts @ $210.99/yr
OV Code Signing:
It is more suitable for organizations that must digitally sign many applications. OV code signing provides higher levels of trust and security than other types, making it suitable for larger organizations.
Most affordable option: Starts @ $210.99/yr
EV Code Signing:
It is best for enterprises that need more authentication and trust. EV Code Signing is also recommended for developers who want to maximize the assurance level of their products.
Most affordable option: Starts @ $279.99/yr
Whatever type of code signing you choose, ensuring that it meets your specific needs and fits your budget is the most important thing. It is essential to carefully evaluate the different types of code signing to ensure you’re getting the right solution for your project.
Now that we have briefly discussed each certificate type, let us not waste more time. Get a cheap code signing certificate today!
Code Signing Certificate Comparison – Get the Right One
Let’s compare code signing certificates and determine which one you should use based on your requirements and budget.
Features | Comodo Code Signing Certificate | Certera Code Signing Certificate | Sectigo Code Signing Certificate | DigiCert Code Signing Certificate |
---|---|---|---|---|
Low Price | $219.99/yr | $210.99/yr | $219.99/yr | $369.99/yr |
Multiple Years | Yes | Yes | Yes | Yes |
Issuance Time | 1 – 5 Days | 1 – 5 Days | 1 – 5 Days | 1 – 5 Days |
Validation | Light Verification | Light Verification | Light Verification | Light Verification |
Displays Verified Publisher Name | Shows Company Name | Shows Company Name | Shows Company Name | Shows Company Name |
Instant Microsoft SmartScreen Reputation | No | No | No | No |
2FA (Physical USB Token) For Storing Private Key | Yes | Yes | Yes | Yes |
Microsoft Authenticode Signing | Yes | Yes | Yes | Yes |
Apple OS X Signing | Yes | Yes | Yes | Yes |
Android Apps Signing | Yes | Yes | Yes | Yes |
Adobe Air Signing | Yes | Yes | Yes | Yes |
Java Signing | Yes | Yes | Yes | Yes |
Microsoft Office VBA Signing | Yes | Yes | Yes | Yes |
Microsoft Windows x64 Kernel Mode Signing | Yes | Yes | Yes | Yes |
Microsoft Office Document Security | Yes | Yes | Yes | Yes |
Qualcomm Brew App Signing | Yes | Yes | Yes | Yes |
Windows Phone Apps Signing | Yes | Yes | Yes | Yes |
Price for 3 Year | $219.99/yr | $210.99/yr | $219.99/yr | $369.99/yr |
Price for 2 Year | $254.99/yr | $249.99/yr | $254.99/yr | $374.99/yr |
Price for 1 Year | $301.99/yr | $299.99/yr | $301.99/yr | $398.99/yr |
Technical Support | Yes | Yes | Yes | Yes |
Refund Policy | Within 30 – Days | Within 30 – Days | Within 30 – Days | Within 30 – Days |
EV Code Signing Certificate Comparison – Get the Right One
Features | Comodo EV Code Signing Certificate | Certera EV Code Signing Certificate | Sectigo EV Code Signing Certificate | DigiCert EV Code Signing Certificate |
---|---|---|---|---|
Low Price | $279.99/yr | $279.99/yr | $279.99/yr | $499.99/yr |
Multiple Years | Yes | Yes | Yes | Yes |
Issuance Time | 1 – 5 Days | 1 – 5 Days | 1 – 5 Days | 1 – 5 Days |
Validation | Rigorous Business Verification | Rigorous Business Verification | Rigorous Business Verification | Rigorous Business Verification |
Displays Verified Publisher Name | Shows Company Name | Shows Company Name | Shows Company Name | Shows Company Name |
Instant Microsoft SmartScreen Reputation | Yes | Yes | Yes | Yes |
2FA (Physical USB Token) For Storing Private Key | Yes | Yes | Yes | Yes |
Microsoft Authenticode Signing | Yes | Yes | Yes | Yes |
Apple OS X Signing | Yes | Yes | Yes | Yes |
Android Apps Signing | Yes | Yes | Yes | Yes |
Adobe Air Signing | Yes | Yes | Yes | Yes |
Java Signing | Yes | Yes | Yes | Yes |
Microsoft Office VBA Signing | Yes | Yes | Yes | Yes |
Microsoft Windows x64 Kernel Mode Signing | Yes | Yes | Yes | Yes |
Microsoft Office Document Security | Yes | Yes | Yes | Yes |
Qualcomm Brew App Signing | Yes | Yes | Yes | Yes |
Windows Phone Apps Signing | Yes | Yes | Yes | Yes |
Price for 3 Year | $279.99/yr | $279.99/yr | $279.99/yr | $499.99/yr |
Price for 2 Year | $335.99/yr | $335.99/yr | $335.99/yr | $529.99/yr |
Price for 1 Year | $394.99/yr | $389.99/yr | $394.99/yr | $519.99/yr |
Technical Support | Yes | Yes | Yes | Yes |
Refund Policy | Within 30 – Days | Within 30 – Days | Within 30 – Days | Within 30 – Days |
EV Code Signing Certificate vs. OV Code Signing Certificate – A Quick Comparison
EV Code Signing Certificate | OV Code Signing Certificate | |
---|---|---|
Delivery Method | Physical USB Token | Physical USB Token |
Issuance Time | 1 – 5 Days | 1 – 5 Days |
For Individual Developers | No | Yes |
Prevents Security Warnings | Yes | Yes |
Prevents Microsoft SmartScreen Filter | Yes | Takes Time |
Lowest Price | $279.99/yr | $210.99/yr |
Closing Thoughts
Both are equally important, whether an EV Code Signing certificate or an OV Code Signing certificate.
However, it’s possible that if you’re not a big company and are starting initially, then the OV Code Signing certificate or Individual Code Signing Certificate may work out if you’re a freelancer.
But most importantly, you’ll be required to sign your software and application to prevent software warnings.
Here, we have compared the code signing certificate, which shows in detail how one code signing certificate differs from another based on the validation level and the brand certificate authority you choose to go with.
Cheap Code Signing Certificates
Prevent Code Tampering and Authenticate Code Integrity by Digitally Sign your Code with Trusted Code Signing Certificates.
Starting at Just $210.99/Year